Сравнительная таблица моделей 2008 года: Hyundai Veracruz, Toyota Highlander, Mazda Cx-9
Респекты: 0
В продолжение к сравнению Горца мужду Santa Fe и Honda Pilot - тут. Оказывается Веракруз значительно больше Santa Fe но немногим больше Горца, а вот Мазда значительно длиннее Горца, но по остальным габаритам стоит с ним рядом.
Price | 2008 Hyundai Veracruz GLS |
2008 Toyota Highlander Base 4X2 |
2008 Mazda Cx-9 Sport FWD |
---|---|---|---|
MSRP | $26,900 | $27,500 | $29,400 |
Destination Charge | $695 | $685 | $650 |
Comparably Equipped Pricing | $27,595 | $28,245 | $30,050 |
Safety | 2008 Hyundai Veracruz GLS |
2008 Toyota Highlander Base 4X2 |
2008 Mazda Cx-9 Sport FWD |
Electronic Stability Control | Standard | Standard | Standard |
Traction Control System | Traction Control (Standard) | Traction Control (Standard) | Traction Control (Standard) |
4 Wheel ABS Brakes | Standard | Standard | Standard |
Electronic Brake Distribution | Standard | Standard | Standard |
Driver Airbag | Standard | Standard | Standard |
Passenger Airbag | Standard | Standard | Standard |
Occupant Classification System | Standard | Not Available | Not Available |
Front Side Airbag | Seat Mounted Front Side Airbags (Standard) | Front Side Airbags (Standard) | Front Side Airbags (Standard) |
Side Head Curtain Airbag | Standard | Standard | Standard |
Tire Inflation/Pressure Monitor | Standard | Standard | Standard |
Electronic Parking Aid | Optional | Not Available | Optional |
Seatbelt Pretensioner | Front Pretensioners With Force Limiters (Standard) | Front Pretensioners With Force Limiters (Standard) | Front Pretensioners With Force Limiters (Standard) |
Seatbelt Height Adjuster | Front Seatbelt Height Adjusters (Standard) | Front Seatbelt Height Adjusters (Standard) | Front Seatbelt Height Adjusters (Standard) |
Automatic Locking Retractor | Front and Rear Automatic Locking Retractors (Standard) | Front and Rear Automatic Locking Retractors (Standard) | Front and Rear Automatic Locking Retractors (Standard) |
Vehicle Anti-Theft | Standard | Optional | Standard |
Side Guard Door Beams | Standard | Standard | Standard |
Child Safety Door Locks | Child Safety Door Locks Located On Rear Doors (Standard) | Child Safety Door Locks Located On Rear Doors (Standard) | Child Safety Door Locks Located On Rear Doors (Standard) |
First Aid Kit | Optional | Optional | Not Available |
Active Head Restraints | Standard | Standard | Not Available |
Exterior | 2008 Hyundai Veracruz GLS |
2008 Toyota Highlander Base 4X2 |
2008 Mazda Cx-9 Sport FWD |
Power Sunroof/Moonroof | Front Power Glass Tilt and Slide Sunroof (Optional) | Front Glass Power Tilt and Slide Moonroof (Optional) | Front Power Glass Slide Moonroof (Optional) |
Power Adjustable Exterior Mirror | Dual Body Color Folding Power Adjustable Heated Signaling Exterior Rearview Mirrors (Standard) | Dual Color-Keyed Folding Power Adjustable Exterior Rearview Mirrors (Standard) | Dual Body Color Folding Power Adjustable Exterior Rearview Mirrors (Standard) |
Folding or Breakaway Exterior Mirror | Dual Body Color Folding Power Adjustable Heated Signaling Exterior Rearview Mirrors (Standard) | Dual Color-Keyed Folding Power Adjustable Exterior Rearview Mirrors (Standard) | Dual Body Color Folding Power Adjustable Exterior Rearview Mirrors (Standard) |
Heated Exterior Mirror | Standard | Optional | Not Available |
Turn Signals in Exterior Mirror | Standard | Not Available | Not Available |
Exterior Rails | Not Listed | Optional | Not Available |
Interval Wipers | Variable Intermittent Windshield Wipers (Standard) | Variable Intermittent Windshield Wipers (Standard) | Variable Intermittent Windshield Wipers (Standard) |
Rear Wiper | Rear Window Intermittent Wiper/Washer (Standard) | Rear Intermittent Window Wiper/Washer (Standard) | Rear Window Intermittent Wiper/Washer (Standard) |
Keyless Entry (Remote Lock/Unlock) | Keyless Entry Operated Via Key Fob (Standard) | Keyless Entry Operated Via Key Fob (Standard) | Keyless Entry Operated Via Key Fob (Standard) |
Panic Button or Alarm | Not Listed | Not Listed | Standard |
Vehicle Anti-Theft | Vehicle Anti-Theft Via Alarm (Standard) | Optional | Standard |
Remote Fuel Door Release | Standard | Standard | Standard |
Rear Window Defogger | Standard | Standard | Standard |
Tinted Glass | Rear Privacy Glass (Standard) | Front Tinted Glass (Standard) | Rear and Side Privacy Glass (Standard) |
Doors (Standard) | 4 | 4 | 4 |
Doors (Maximum) | 4 | 4 | 4 |
Rear Spoiler | Standard | Standard | Standard |
Exterior Rack | Optional | Optional | Optional |
Interior | 2008 Hyundai Veracruz GLS |
2008 Toyota Highlander Base 4X2 |
2008 Mazda Cx-9 Sport FWD |
Manual Air Conditioning | Standard | Standard | Not Available |
Interior Pollen/Particle/Dust Air Filter | Standard | Standard | Not Listed |
Rear HVAC Ducts | Standard | Standard | Standard |
Rear Seat HVAC Controls | Standard | Optional | Standard |
Power Windows | Standard | Standard | Standard |
Power Door Locks | Standard | Standard | Standard |
Telescopic Steering Column | Standard | Standard | Standard |
Leather Steering Wheel | Optional | Not Available | Standard |
Reading or Map Light | Standard | Standard | Standard |
Delayed Courtesy Light | Standard | Not Listed | Standard |
Cupholders | 6 | 8 | 12 |
Door Mounted Storage | Standard | Not Listed | Standard |
Lower Console Storage | Standard | Standard | Standard |
Illuminated Vanity Mirror | Standard | Not Available | Standard |
Delayed Power Retention System | Standard | Not Listed | Standard |
Tachometer | Standard | Standard | Standard |
Outside Temperature Gauge | Standard | Not Available | Standard |
Front Power Outlet | Standard | Standard | Standard |
Rear Seat or Cargo Area Power Outlet | Standard | Standard | Standard |
Cruise Control | Standard | Standard | Standard |
Clock | Standard | Standard | Standard |
Radio | Standard | Standard | Standard |
CD Player | Standard | Standard | Standard |
Steering Wheel Mounted Controls | Standard | Not Available | Standard |
Cloth Seat | Standard | Standard | Standard |
Driver Multi-Adjustable Power Seat | Optional | Optional | Optional |
Front Heated Seat | Optional | Not Available | Not Available |
Front Bucket Seat | Standard | Standard | Standard |
Front Power Lumbar Support | Optional | Not Available | Not Available |
Front Adjustable Seat Height | Standard | Standard | Not Available |
Front Manual Lumbar Support | Standard | Standard | Optional |
Front Folding Seat | Standard | Standard | Standard |
Second Row Split Bench Seat | Standard | Standard | Standard |
Second Row Folding Seat | Standard | Standard | Standard |
Rear Passenger Easy Entry Seat/Walk-In Device | Standard | Standard | Standard |
Third Row Bench Seat | Standard | Standard | Standard |
Third Row Split Bench Seat | Standard | Not Available | Not Available |
Third Row Folding Seat | Standard | Standard | Standard |
Third Row Fold into Floor Seat | Standard | Standard | Not Available |
Seatback Storage | Standard | Standard | Standard |
Seating (Standard) | 7 | 7 | 7 |
Seating (Maximum) | 7 | 7 | 7 |
Seating (Optional) | 7 | Not Applicable | Not Applicable |
Engine | 2008 Hyundai Veracruz GLS |
2008 Toyota Highlander Base 4X2 |
2008 Mazda Cx-9 Sport FWD |
Engine | 3.8-Liter Lambda, V6, 24-Valve, DOHC, MPFI Engine; Front/Transverse Mounted With Horsepower Of 260@6000, Torque Of 257@4500, Alloy Block and Alloy Cylinder Heads (Standard) | 3.5-Liter, V6, VVT-i 24-Valve, DOHC, SEFI Engine; Front Mounted With Horsepower Of 270@6200, Torque Of 248@4700, Alloy Block and Alloy Cylinder Heads (Standard) | 3.7-Liter, V6, 24-Valve, DOHC MPFI Engine; Front Mounted With Horsepower Of 270@6250, Torque Of 273@4500, Alloy Block and Alloy Cylinder Heads (Standard) |
Number of Cylinders | 6 | 6 | 6 |
Displacement CC | 3778 | 3546 | 3726 |
Valves | 24 | 24 | 24 |
Horsepower at RPM | 260@6000 | 270@6200 | 270@6250 |
Torque at RPM | 257@4500 | 248@4700 | 273@4500 |
Fuel System | Multi-Port Fuel Injected | Sequential Electronic Fuel Injected | Multi-Port Fuel Injected |
Fuel Type | Unleaded | Unleaded | Unleaded |
Bore X Stroke | 3.78 X 3.43 | 3.70 X 3.27 | 3.76 X 3.41 |
Transmission (Automatic/Manual) | Automatic | Automatic | Automatic |
ULEV/SULEV/ZLEV Emissions | Not Listed | Standard | Not Listed |
Drivetrain/Transmission | 2008 Hyundai Veracruz GLS |
2008 Toyota Highlander Base 4X2 |
2008 Mazda Cx-9 Sport FWD |
Driveline | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive |
Automatic Transmission | 6-Speed Electronically Controlled Adaptive Manually Interactive Automatic Transmission With Overdrive and Floor Mounted Shifter | 5-Speed Electronically Controlled Adaptive Automatic Transmission With Overdrive and Floor Mounted Shifter | 6-Speed Electronically Controlled Manually Interactive Automatic Transmission With Overdrive |
Transmission Speeds | 6 | 5 | 6 |
Final Drive Ratio | 3.20 | Not Listed | 3.46 |
4 Wheel Drive | Not Listed | Not Listed | Not Listed |
Body Suspension/Chassis | 2008 Hyundai Veracruz GLS |
2008 Toyota Highlander Base 4X2 |
2008 Mazda Cx-9 Sport FWD |
Front Suspension | Independent MacPherson Strut Front Suspension With Coil Springs and Gas Charged Shock Absorbers | Independent MacPherson Strut Front Suspension With Gas Charged Shock Absorbers | Independent MacPherson Strut Front Suspension With Coil Springs and Shock Absorbers |
Rear Suspension | Independent Multi-Link Rear Suspension With Coil Springs and Gas Charged Shock Absorbers | Independent Multi-Link Rear Suspension With Gas Charged Shock Absorbers | Independent Multi-Link Rear Suspension With Coil Springs and Shock Absorbers |
Stabilizer Bar | 17-mm Rear Stabilizer Bar (Standard) | Rear Stabilizer Bar (Standard) | Rear Stabilizer Bar (Standard) |
Power Steering | Power Engine Speed Sensing Rack and Pinion Variable Assisted Steering (Standard) | Power Rack and Pinion Steering (Standard) | Power Engine Speed Sensing Rack and Pinion Variable Assisted Steering (Standard) |
Turning Diameter | 36.7 | 38.7 | 37.4 |
Brakes (Front) | Disc | Disc | Disc |
Brakes (Rear) | Disc | Disc | Disc |
Alloy Wheels | Alloy Wheels, 17-In. X 7-In. (Standard) | Alloy Wheels, 17-In. X 7.5-In. (Standard) | Alloy Wheels, 18-In. X 7.5-In. (Standard) |
Tires | SBRP245/65R17 Tires | SBRP245/65R17 BSW, All-Season Tires | SBRP245/60R18 Tires |
Exterior Dimensions | 2008 Hyundai Veracruz GLS |
2008 Toyota Highlander Base 4X2 |
2008 Mazda Cx-9 Sport FWD |
Wheelbase | 110.4 | 109.8 | 113.2 |
Length (in.) | 190.6 | 188.4 | 199.8 |
Width (in.) | 76.6 | 75.2 | 76.2 |
Height (in.) | 68.9 | 68.1 | 68.0 |
Track Front (in.) | 65.7 | 64.0 | 65.1 |
Track Rear (in.) | 65.7 | 64.2 | 64.7 |
Curb Weight Manual (lbs) | Not Applicable | Not Applicable | Not Applicable |
Curb Weight Automatic (lbs) | 4266 | 3979 | 4312 |
Ground Clearance | 8.1 | 8.1 | 8.0 |
Standard GVWR (lbs) | 5732 | 5800 | 5831 |
Maximum GVWR (lbs) | Not Listed | 5800 | 5831 |
Standard Payload (lbs) | Not Listed | 1821 | 1493 |
Maximum Payload (lbs) | Not Listed | 1821 | 1493 |
Standard Tow Capacity (lbs) | 3500 | 2000 | 2000 |
Maximum Tow Capacity (lbs) | 3500 | 5000 | 2000 |
Interior Dimensions | 2008 Hyundai Veracruz GLS |
2008 Toyota Highlander Base 4X2 |
2008 Mazda Cx-9 Sport FWD |
Front Headroom (in.) | 40.3 | 40.6 | 39.6 |
Second Row Headroom (in.) | 39.9 | 40.1 | 39.0 |
Third Row Headroom (in.) | 36.1 | 36.3 | 35.4 |
Front Legroom (in.) | 42.6 | 43.2 | 40.9 |
Second Row Legroom (in.) | 38.4 | 38.3 | 39.8 |
Third Row Leg Room (in.) | 31.5 | 29.9 | 32.4 |
Front Shoulder Room (in.) | 60.6 | 59.7 | 59.4 |
Second Row Shoulder Room (in.) | 60.2 | 59.5 | 58.7 |
Third Row Shoulder Room (in.) | 56.1 | 55.0 | 56.9 |
Front Hiproom (in.) | 57.5 | 56.7 | 56.5 |
Second Row Hiproom (in.) | 57.4 | 56.5 | 56.0 |
Third Row Hiproom (in.) | 45.6 | 42.3 | 43.7 |
Cargo Volume (EPA) | Not Listed | Not Applicable | Not Listed |
Passenger Volume (EPA) | Not Listed | Not Applicable | Not Listed |
EPA Mileage Estimates/Fuel Capacity | 2008 Hyundai Veracruz GLS |
2008 Toyota Highlander Base 4X2 |
2008 Mazda Cx-9 Sport FWD |
Fuel Economy City | 16 | 18 | 16 |
Fuel Economy Highway | 23 | 24 | 22 |
Fuel Capacity | 20.6 | 19.2 | 20.1 |
Warranty | 2008 Hyundai Veracruz GLS |
2008 Toyota Highlander Base 4X2 |
2008 Mazda Cx-9 Sport FWD |
Basic Months | 60 | 36 | 36 |
Basic Miles | 60000 | 36000 | 36000 |
Powertrain Months | 120 | 60 | 60 |
Powertrain Miles | 100000 | 60000 | 60000 |
Corrosion Perforation Months | 84 | 60 | 60 |
Corrosion Perforation Miles | Unlimited | Unlimited | Unlimited |
Источник: www.HyundaiUSA.com
»
- Блог участника aka
- Войдите или зарегистрируйтесь, чтобы отправлять комментарии
- 7307 просмотров