Оказывается Горец больше Пилота. А Санта проигрывает чуть-чуть, но при этом существенно дешевле.
| Price | 2008 Hyundai Santa Fe GLS  | 
2008 Toyota Highlander Base 4X2  | 
2008 Honda Pilot VP 2WD 5-Spd AT  | 
|---|---|---|---|
| MSRP | $21,150 | $27,500 | $27,595 | 
| Destination Charge | $695 | $685 | $670 | 
| Comparably Equipped Pricing | $21,845 | $28,185 | $28,265 | 
| Safety | 2008 Hyundai Santa Fe GLS  | 
2008 Toyota Highlander Base 4X2  | 
2008 Honda Pilot VP 2WD 5-Spd AT  | 
| Electronic Stability Control | Standard | Standard | Standard | 
| Traction Control System | Traction Control (Standard) | Traction Control (Standard) | Traction Control Controlled By ABS and Engine Management (Standard) | 
| 4 Wheel ABS Brakes | Standard | Standard | Standard | 
| Electronic Brake Distribution | Standard | Standard | Standard | 
| Driver Airbag | Standard | Standard | Standard | 
| Passenger Airbag | Standard | Standard | Standard | 
| Occupant Classification System | Standard | Not Available | Standard | 
| Front Side Airbag | Seat Mounted Front Side Airbags (Standard) | Front Side Airbags (Standard) | Front Side Airbags (Standard) | 
| Side Head Curtain Airbag | Standard | Standard | Standard | 
| Tire Inflation/Pressure Monitor | Standard | Standard | Standard | 
| Seatbelt Pretensioner | Front Pretensioners With Force Limiters (Standard) | Front Pretensioners With Force Limiters (Standard) | Front Pretensioners With Force Limiters (Standard) | 
| Seatbelt Height Adjuster | Front Seatbelt Height Adjusters (Standard) | Front Seatbelt Height Adjusters (Standard) | Front Seatbelt Height Adjusters (Standard) | 
| Automatic Locking Retractor | Front and Rear Automatic Locking Retractors (Standard) | Front and Rear Automatic Locking Retractors (Standard) | Front, Second Row and Third Front Automatic Locking Retractors (Standard) | 
| Vehicle Anti-Theft | Standard | Optional | Standard | 
| Side Guard Door Beams | Standard | Standard | Standard | 
| Child Safety Door Locks | Child Safety Door Locks Located On Rear Doors (Standard) | Child Safety Door Locks Located On Rear Doors (Standard) | Child Safety Door Locks Located On Rear Doors (Standard) | 
| First Aid Kit | Optional | Optional | Not Available | 
| Active Head Restraints | Standard | Standard | Not Available | 
| Exterior | 2008 Hyundai Santa Fe GLS  | 
2008 Toyota Highlander Base 4X2  | 
2008 Honda Pilot VP 2WD 5-Spd AT  | 
| Power Sunroof/Moonroof | Front Power Glass Tilt and Slide Sunroof (Optional) | Front Glass Power Tilt and Slide Moonroof (Optional) | Not Available | 
| Automatic Headlights | Optional | Standard | Not Available | 
| Power Adjustable Exterior Mirror | Dual Body Color Folding Power Adjustable Exterior Rearview Mirrors (Standard) | Dual Color-Keyed Folding Power Adjustable Exterior Rearview Mirrors (Standard) | Dual Body Color Folding Power Adjustable Exterior Rearview Mirrors (Standard) | 
| Folding or Breakaway Exterior Mirror | Dual Body Color Folding Power Adjustable Exterior Rearview Mirrors (Standard) | Dual Color-Keyed Folding Power Adjustable Exterior Rearview Mirrors (Standard) | Dual Body Color Folding Power Adjustable Exterior Rearview Mirrors (Standard) | 
| Heated Exterior Mirror | Optional | Optional | Not Available | 
| Exterior Rails | Standard | Optional | Standard | 
| Interval Wipers | Variable Intermittent Windshield Wipers (Standard) | Variable Intermittent Windshield Wipers (Standard) | Variable Intermittent Windshield Wipers (Standard) | 
| Rear Wiper | Rear Window Variable Intermittent Wiper/Washer (Standard) | Rear Intermittent Window Wiper/Washer (Standard) | Intermittent Rear Window Wiper/Washer (Standard) | 
| Keyless Entry (Remote Lock/Unlock) | Keyless Entry Via Key Fob (Standard) | Keyless Entry Operated Via Key Fob (Standard) | Keyless Entry Operated Via Key Fob (Standard) | 
| Vehicle Anti-Theft | Vehicle Anti-Theft Via Alarm (Standard) | Optional | Standard | 
| Remote Fuel Door Release | Standard | Standard | Standard | 
| Rear Window Defogger | Standard | Standard | Standard | 
| Tinted Glass | Rear Privacy Glass (Standard) | Front Tinted Glass (Standard) | Green Tinted Glass (Standard) | 
| Doors (Standard) | 4 | 4 | 4 | 
| Doors (Maximum) | 4 | 4 | 4 | 
| Exterior Rack | Optional | Optional | Unknown | 
| Interior | 2008 Hyundai Santa Fe GLS  | 
2008 Toyota Highlander Base 4X2  | 
2008 Honda Pilot VP 2WD 5-Spd AT  | 
| Manual Air Conditioning | Standard | Standard | Standard | 
| Interior Pollen/Particle/Dust Air Filter | Standard | Standard | Standard | 
| Rear HVAC Ducts | Standard | Standard | Standard | 
| Power Windows | Standard | Standard | Standard | 
| Power Door Locks | Standard | Standard | Standard | 
| Power Decklid or Tailgate Lock/Unlock | Standard | Not Listed | Standard | 
| Telescopic Steering Column | Standard | Standard | Not Listed | 
| Leather Steering Wheel | Optional | Not Available | Not Available | 
| Trip Computer | Optional | Not Available | Not Available | 
| Reading or Map Light | Standard | Standard | Standard | 
| Delayed Courtesy Light | Standard | Not Listed | Standard | 
| Cupholders | 8 | 8 | 7 | 
| Door Mounted Storage | Standard | Not Listed | Standard | 
| Lower Console Storage | Standard | Standard | Standard | 
| Illuminated Vanity Mirror | Standard | Not Available | Standard | 
| Delayed Power Retention System | Standard | Not Listed | Standard | 
| Tachometer | Standard | Standard | Standard | 
| Outside Temperature Gauge | Optional | Not Available | Not Available | 
| Front Power Outlet | Standard | Standard | Standard | 
| Rear Seat or Cargo Area Power Outlet | Standard | Standard | Standard | 
| Cargo Area Cover | Not Listed | Optional | Optional | 
| Cruise Control | Standard | Standard | Standard | 
| Clock | Standard | Standard | Standard | 
| Radio | Standard | Standard | Standard | 
| CD Player | Standard | Standard | Standard | 
| Steering Wheel Mounted Controls | Standard | Not Available | Standard | 
| Cloth Seat | Standard | Standard | Standard | 
| Front Heated Seat | Optional | Not Available | Not Available | 
| Front Bucket Seat | Standard | Standard | Standard | 
| Front Adjustable Seat Height | Standard | Standard | Standard | 
| Front Manual Lumbar Support | Optional | Standard | Not Available | 
| Front Folding Seat | Standard | Standard | Standard | 
| Second Row Split Bench Seat | Standard | Standard | Standard | 
| Second Row Folding Seat | Standard | Standard | Standard | 
| Second Row Fold-Down Armrest | Standard | Standard | Not Available | 
| Seatback Storage | Standard | Standard | Standard | 
| Seating (Standard) | 5 | 7 | 8 | 
| Seating (Maximum) | 5 | 7 | 8 | 
| Seating (Optional) | Not Applicable | Not Applicable | Not Applicable | 
| Engine | 2008 Hyundai Santa Fe GLS  | 
2008 Toyota Highlander Base 4X2  | 
2008 Honda Pilot VP 2WD 5-Spd AT  | 
| Engine | 2.7-Liter Mu, V6, 24-Valve, DOHC, MPFI Engine; Front/Transverse Mounted With Horsepower Of 185@6000, Torque Of 183@4000, Alloy Block and Alloy Cylinder Heads (Standard) | 3.5-Liter, V6, VVT-i 24-Valve, DOHC, SEFI Engine; Front Mounted With Horsepower Of 270@6200, Torque Of 248@4700, Alloy Block and Alloy Cylinder Heads (Standard) | 3.5-Liter i-VTEC®, V6, 24-Valve, SOHC, MPFI Engine; Front Mounted With Horsepower Of 244@5750, Torque Of 240@4500, Alloy Block and Alloy Cylinder Heads (Standard) | 
| Number of Cylinders | 6 | 6 | 6 | 
| Displacement CC | 2656 | 3546 | 3471 | 
| Valves | 24 | 24 | 24 | 
| Horsepower at RPM | 185@6000 | 270@6200 | 244@5750 | 
| Torque at RPM | 183@4000 | 248@4700 | 240@4500 | 
| Fuel System | Multi-Port Fuel Injected | Sequential Electronic Fuel Injected | Multi-Port Fuel Injected | 
| Fuel Type | Unleaded | Unleaded | Unleaded | 
| Bore X Stroke | 3.41 X 2.95 | 3.70 X 3.27 | 3.50 X 3.66 | 
| Transmission (Automatic/Manual) | Manual | Automatic | Automatic | 
| ULEV/SULEV/ZLEV Emissions | Standard | Standard | Standard | 
| Drivetrain/Transmission | 2008 Hyundai Santa Fe GLS  | 
2008 Toyota Highlander Base 4X2  | 
2008 Honda Pilot VP 2WD 5-Spd AT  | 
| Driveline | Front Wheel Drive | Front Wheel Drive | Front Wheel Drive | 
| Automatic Transmission | 4-Speed Electronically Controlled Adaptive Manually Interactive Automatic Transmission With Overdrive and Floor Mounted Shifter | 5-Speed Electronically Controlled Adaptive Automatic Transmission With Overdrive and Floor Mounted Shifter | 5-Speed Electronically Controlled Adaptive Automatic Transmission With Overdrive and Steering Column Mounted Shifter | 
| Transmission Speeds | 5 | 5 | 5 | 
| Final Drive Ratio | 5.07 | Not Listed | 4.38 | 
| 4 Wheel Drive | Not Listed | Not Listed | Not Listed | 
| Body Suspension/Chassis | 2008 Hyundai Santa Fe GLS  | 
2008 Toyota Highlander Base 4X2  | 
2008 Honda Pilot VP 2WD 5-Spd AT  | 
| Front Suspension | Independent MacPherson Strut Front Suspension With Coil Springs and Gas Charged Shock Absorbers | Independent MacPherson Strut Front Suspension With Gas Charged Shock Absorbers | Independent MacPherson Strut Front Suspension With Coil Springs | 
| Rear Suspension | Independent Multi-Link Rear Suspension With Coil Springs and Gas Charged Shock Absorbers | Independent Multi-Link Rear Suspension With Gas Charged Shock Absorbers | Independent Multi-Link Rear Suspension With Coil Springs and Trailing Arms | 
| Stabilizer Bar | 15-mm Rear Stabilizer Bar (Standard) | Rear Stabilizer Bar (Standard) | 20-mm Rear Stabilizer Bar (Standard) | 
| Power Steering | Power Rack and Pinion Steering (Standard) | Power Rack and Pinion Steering (Standard) | Power Rack and Pinion Variable Assisted Steering (Standard) | 
| Turning Diameter | 35.8 | 38.7 | 38.0 | 
| Brakes (Front) | Disc | Disc | Disc | 
| Brakes (Rear) | Disc | Disc | Disc | 
| Alloy Wheels | Alloy Wheels, 16-In. X 7-In. (Standard) | Alloy Wheels, 17-In. X 7.5-In. (Standard) | Alloy Wheels, 16-In. X 6.5-In. (Standard) | 
| Tires | SBRP235/70R16, Bridgestone® Tires | SBRP245/65R17 BSW, All-Season Tires | SBRP235/70R16 104S, All-Season Tires | 
| Exterior Dimensions | 2008 Hyundai Santa Fe GLS  | 
2008 Toyota Highlander Base 4X2  | 
2008 Honda Pilot VP 2WD 5-Spd AT  | 
| Wheelbase | 106.3 | 109.8 | 106.3 | 
| Length (in.) | 184.1 | 188.4 | 188.0 | 
| Width (in.) | 74.4 | 75.2 | 77.5 | 
| Height (in.) | 67.9 | 68.1 | 71.3 | 
| Track Front (in.) | 63.6 | 64.0 | 66.5 | 
| Track Rear (in.) | 63.8 | 64.2 | 66.7 | 
| Curb Weight Manual (lbs) | 3727 | Not Applicable | Not Applicable | 
| Curb Weight Automatic (lbs) | 3793 | 3979 | 4264 | 
| Ground Clearance | 8.1 | 8.1 | 7.8 | 
| Standard GVWR (lbs) | 5115 | 5800 | 5954 | 
| Maximum GVWR (lbs) | 5115 | 5800 | 5954 | 
| Standard Payload (lbs) | 1388 | 1821 | 1323 | 
| Maximum Payload (lbs) | 1487 | 1821 | 1323 | 
| Standard Tow Capacity (lbs) | 1650 | 2000 | 1000 | 
| Maximum Tow Capacity (lbs) | 2000 | 5000 | 3500 | 
| Interior Dimensions | 2008 Hyundai Santa Fe GLS  | 
2008 Toyota Highlander Base 4X2  | 
2008 Honda Pilot VP 2WD 5-Spd AT  | 
| Front Headroom (in.) | 40.2 | 40.6 | 41.9 | 
| Second Row Headroom (in.) | 39.6 | 40.1 | 40.1 | 
| Third Row Headroom (in.) | Not Applicable | 36.3 | 38.6 | 
| Front Legroom (in.) | 42.6 | 43.2 | 41.4 | 
| Second Row Legroom (in.) | 36.8 | 38.3 | 37.4 | 
| Third Row Leg Room (in.) | Not Applicable | 29.9 | 30.2 | 
| Front Shoulder Room (in.) | 59.5 | 59.7 | 61.6 | 
| Second Row Shoulder Room (in.) | 58.6 | 59.5 | 61.4 | 
| Third Row Shoulder Room (in.) | Not Applicable | 55.0 | 59.7 | 
| Front Hiproom (in.) | 55.8 | 56.7 | 57.5 | 
| Second Row Hiproom (in.) | 55.0 | 56.5 | 56.6 | 
| Third Row Hiproom (in.) | Not Applicable | 42.3 | 49.0 | 
| Cargo Volume (EPA) | Not Listed | Not Applicable | Not Applicable | 
| Passenger Volume (EPA) | Not Listed | Not Applicable | Not Applicable | 
| EPA Mileage Estimates/Fuel Capacity | 2008 Hyundai Santa Fe GLS  | 
2008 Toyota Highlander Base 4X2  | 
2008 Honda Pilot VP 2WD 5-Spd AT  | 
| Fuel Economy City | 17 | 18 | 16 | 
| Fuel Economy Highway | 24 | 24 | 22 | 
| Fuel Capacity | 19.8 | 19.2 | 20.4 | 
| Warranty | 2008 Hyundai Santa Fe GLS  | 
2008 Toyota Highlander Base 4X2  | 
2008 Honda Pilot VP 2WD 5-Spd AT  | 
| Basic Months | 60 | 36 | 36 | 
| Basic Miles | 60000 | 36000 | 36000 | 
| Powertrain Months | 120 | 60 | 60 | 
| Powertrain Miles | 100000 | 60000 | 60000 | 
| Corrosion Perforation Months | 84 | 60 | 60 | 
| Corrosion Perforation Miles | Unlimited | Unlimited | Unlimited | 
Источник: www.HyundaiUSA.com
